Usage Statistics for glenlochy.co.uk

Summary Period: October 2009
Generated 01-Nov-2009 10:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4267
Total Files 3218
Total Pages 2066
Total Visits 1095
Total KBytes 52789
Total Unique Sites 489
Total Unique URLs 258
Total Unique Referrers 137
Total Unique User Agents 42
. Avg Max
Hits per Hour 5 126
Hits per Day 137 265
Files per Day 103 226
Pages per Day 66 169
Visits per Day 35 62
KBytes per Day 1703 4969
Hits by Response Code
Code 200 - OK 3218
Code 206 - Partial Content 12
Code 301 - Moved Permanently 6
Code 304 - Not Modified 268
Code 403 - Forbidden 41
Code 404 - Not Found 722

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 108 2.53% 88 2.73% 50 2.42% 29 2.65% 24 4.91% 1401 2.65%
2 69 1.62% 51 1.58% 31 1.50% 28 2.56% 23 4.70% 801 1.52%
3 134 3.14% 93 2.89% 59 2.86% 39 3.56% 28 5.73% 1280 2.42%
4 120 2.81% 99 3.08% 54 2.61% 38 3.47% 32 6.54% 1769 3.35%
5 211 4.94% 174 5.41% 130 6.29% 35 3.20% 29 5.93% 4895 9.27%
6 165 3.87% 144 4.47% 106 5.13% 31 2.83% 31 6.34% 4059 7.69%
7 137 3.21% 105 3.26% 41 1.98% 30 2.74% 28 5.73% 1483 2.81%
8 84 1.97% 66 2.05% 40 1.94% 33 3.01% 27 5.52% 1111 2.11%
9 192 4.50% 153 4.75% 52 2.52% 41 3.74% 38 7.77% 1907 3.61%
10 185 4.34% 144 4.47% 64 3.10% 44 4.02% 39 7.98% 2105 3.99%
11 164 3.84% 91 2.83% 69 3.34% 41 3.74% 35 7.16% 1576 2.98%
12 115 2.70% 79 2.45% 50 2.42% 34 3.11% 34 6.95% 1326 2.51%
13 123 2.88% 91 2.83% 38 1.84% 25 2.28% 23 4.70% 1430 2.71%
14 117 2.74% 100 3.11% 64 3.10% 28 2.56% 27 5.52% 1427 2.70%
15 162 3.80% 129 4.01% 70 3.39% 47 4.29% 36 7.36% 1621 3.07%
16 265 6.21% 172 5.34% 169 8.18% 53 4.84% 37 7.57% 2423 4.59%
17 142 3.33% 100 3.11% 65 3.15% 36 3.29% 23 4.70% 1697 3.22%
18 259 6.07% 219 6.81% 153 7.41% 45 4.11% 37 7.57% 4969 9.41%
19 80 1.87% 61 1.90% 31 1.50% 21 1.92% 19 3.89% 764 1.45%
20 260 6.09% 165 5.13% 166 8.03% 36 3.29% 36 7.36% 1907 3.61%
21 191 4.48% 158 4.91% 81 3.92% 36 3.29% 31 6.34% 2809 5.32%
22 256 6.00% 226 7.02% 87 4.21% 62 5.66% 47 9.61% 3208 6.08%
23 95 2.23% 62 1.93% 56 2.71% 41 3.74% 24 4.91% 767 1.45%
24 108 2.53% 84 2.61% 56 2.71% 41 3.74% 28 5.73% 1417 2.68%
25 115 2.70% 76 2.36% 61 2.95% 45 4.11% 30 6.13% 908 1.72%
26 122 2.86% 91 2.83% 56 2.71% 36 3.29% 29 5.93% 1293 2.45%
27 45 1.05% 27 0.84% 24 1.16% 21 1.92% 16 3.27% 144 0.27%
28 51 1.20% 40 1.24% 27 1.31% 22 2.01% 15 3.07% 321 0.61%
29 55 1.29% 34 1.06% 37 1.79% 26 2.37% 16 3.27% 506 0.96%
30 56 1.31% 36 1.12% 32 1.55% 28 2.56% 19 3.89% 444 0.84%
31 81 1.90% 60 1.86% 47 2.27% 25 2.28% 18 3.68% 1022 1.94%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 4.55% 4 151 4.69% 2 74 3.58% 83 2583 4.89%
1 5 169 3.96% 4 130 4.04% 1 60 2.90% 61 1876 3.55%
2 6 210 4.92% 4 149 4.63% 2 87 4.21% 52 1597 3.03%
3 6 208 4.87% 5 169 5.25% 2 87 4.21% 80 2478 4.69%
4 4 141 3.30% 3 93 2.89% 1 48 2.32% 30 917 1.74%
5 5 159 3.73% 4 127 3.95% 2 82 3.97% 64 1979 3.75%
6 6 196 4.59% 5 158 4.91% 2 91 4.40% 71 2196 4.16%
7 6 203 4.76% 4 150 4.66% 3 95 4.60% 68 2113 4.00%
8 5 176 4.12% 3 108 3.36% 3 108 5.23% 47 1460 2.76%
9 7 217 5.09% 4 139 4.32% 3 113 5.47% 65 2001 3.79%
10 9 294 6.89% 8 256 7.96% 3 120 5.81% 136 4228 8.01%
11 9 280 6.56% 7 244 7.58% 4 145 7.02% 145 4492 8.51%
12 6 188 4.41% 4 134 4.16% 3 103 4.99% 72 2220 4.21%
13 4 149 3.49% 3 109 3.39% 2 63 3.05% 56 1734 3.28%
14 5 175 4.10% 4 146 4.54% 1 58 2.81% 63 1943 3.68%
15 3 110 2.58% 2 86 2.67% 1 54 2.61% 37 1139 2.16%
16 6 202 4.73% 5 166 5.16% 4 147 7.12% 141 4359 8.26%
17 6 186 4.36% 4 140 4.35% 2 82 3.97% 63 1965 3.72%
18 4 153 3.59% 3 111 3.45% 1 58 2.81% 42 1310 2.48%
19 3 109 2.55% 2 68 2.11% 1 60 2.90% 48 1501 2.84%
20 4 130 3.05% 2 92 2.86% 2 78 3.78% 71 2212 4.19%
21 4 152 3.56% 3 116 3.60% 3 101 4.89% 114 3528 6.68%
22 3 116 2.72% 2 62 1.93% 2 79 3.82% 28 860 1.63%
23 4 150 3.52% 3 114 3.54% 2 73 3.53% 68 2098 3.97%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 401 9.40% 4155 7.87% /
2 233 5.46% 24 0.05% /webalizer/300909yandex/images/counter.js
3 225 5.27% 1140 2.16% /webalizer/300909yandex/images/nggallery.css
4 224 5.25% 1737 3.29% /webalizer/300909yandex/images/style.css
5 224 5.25% 756 1.43% /webalizer/300909yandex/images/thickbox.css
6 59 1.38% 3926 7.44% /webalizer/300909yandex/4
7 40 0.94% 1058 2.00% /webalizer/300909yandex/43
8 40 0.94% 406 0.77% /webalizer/300909yandex/images/1/view
9 39 0.91% 92 0.17% /main.css
10 37 0.87% 323 0.61% /tariff.html
11 36 0.84% 277 0.52% /moreinfo.html
12 29 0.68% 771 1.46% /webalizer/300909yandex/61
13 28 0.66% 678 1.28% /webalizer/300909yandex/
14 25 0.59% 723 1.37% /webalizer/300909yandex/34
15 24 0.56% 274 0.52% /webalizer/300909yandex/40
16 23 0.54% 10 0.02% /cqIJ4ygvWP.html
17 23 0.54% 627 1.19% /webalizer/300909yandex/3
18 23 0.54% 286 0.54% /webalizer/300909yandex/rss.xml
19 22 0.52% 552 1.05% /webalizer/300909yandex/29
20 21 0.49% 14 0.03% /ggbgm/
21 19 0.45% 654 1.24% /webalizer/300909yandex/24
22 18 0.42% 1142 2.16% /webalizer/300909yandex/67
23 18 0.42% 1059 2.01% /webalizer/300909yandex/74
24 17 0.40% 74 0.14% /images/
25 17 0.40% 1107 2.10% /webalizer/300909yandex/79
26 16 0.37% 238 0.45% /webalizer/300909yandex/28
27 15 0.35% 1038 1.97% /webalizer/300909yandex/65
28 14 0.33% 110 0.21% /webalizer/300909yandex/11
29 14 0.33% 680 1.29% /webalizer/300909yandex/5
30 14 0.33% 39 0.07% /webalizer/300909yandex/images/october125092009-porno9/images/style.css

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 401 9.40% 4155 7.87% /
2 59 1.38% 3926 7.44% /webalizer/300909yandex/4
3 224 5.25% 1737 3.29% /webalizer/300909yandex/images/style.css
4 18 0.42% 1142 2.16% /webalizer/300909yandex/67
5 225 5.27% 1140 2.16%