Usage Statistics for glenlochy.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 20768
Total Files 13724
Total Pages 17281
Total Visits 4110
Total KBytes 253935
Total Unique Sites 3008
Total Unique URLs 524
Total Unique Referrers 639
Total Unique User Agents 130
. Avg Max
Hits per Hour 30 203
Hits per Day 741 2021
Files per Day 490 1553
Pages per Day 617 1774
Visits per Day 146 821
KBytes per Day 9069 29116
Hits by Response Code
Code 200 - OK 13724
Code 206 - Partial Content 60
Code 301 - Moved Permanently 1223
Code 302 - Found 4776
Code 304 - Not Modified 797
Code 403 - Forbidden 118
Code 404 - Not Found 49
Code 405 - Method Not Allowed 21

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 124 0.60% 69 0.50% 77 0.45% 40 0.97% 28 0.93% 720 0.28%
2 115 0.55% 77 0.56% 99 0.57% 46 1.12% 26 0.86% 859 0.34%
3 42 0.20% 12 0.09% 28 0.16% 27 0.66% 26 0.86% 105 0.04%
4 394 1.90% 261 1.90% 348 2.01% 58 1.41% 49 1.63% 3352 1.32%
5 423 2.04% 122 0.89% 296 1.71% 87 2.12% 67 2.23% 1698 0.67%
6 205 0.99% 102 0.74% 152 0.88% 76 1.85% 51 1.70% 942 0.37%
7 244 1.17% 81 0.59% 207 1.20% 63 1.53% 47 1.56% 551 0.22%
8 266 1.28% 124 0.90% 170 0.98% 64 1.56% 55 1.83% 866 0.34%
9 281 1.35% 162 1.18% 240 1.39% 42 1.02% 29 0.96% 916 0.36%
10 263 1.27% 130 0.95% 195 1.13% 43 1.05% 35 1.16% 1435 0.56%
11 299 1.44% 157 1.14% 211 1.22% 61 1.48% 46 1.53% 2596 1.02%
12 1341 6.46% 846 6.16% 1214 7.03% 146 3.55% 115 3.82% 19377 7.63%
13 455 2.19% 269 1.96% 371 2.15% 105 2.55% 71 2.36% 5301 2.09%
14 379 1.82% 239 1.74% 310 1.79% 84 2.04% 60 1.99% 3386 1.33%
15 637 3.07% 471 3.43% 567 3.28% 75 1.82% 58 1.93% 10263 4.04%
16 828 3.99% 601 4.38% 718 4.15% 81 1.97% 68 2.26% 13637 5.37%
17 472 2.27% 307 2.24% 386 2.23% 98 2.38% 64 2.13% 5502 2.17%
18 1246 6.00% 774 5.64% 1005 5.82% 355 8.64% 333 11.07% 10926 4.30%
19 1897 9.13% 1107 8.07% 1448 8.38% 821 19.98% 776 25.80% 14059 5.54%
20 1040 5.01% 599 4.36% 777 4.50% 328 7.98% 304 10.11% 10367 4.08%
21 1293 6.23% 945 6.89% 1119 6.48% 207 5.04% 183 6.08% 21664 8.53%
22 1816 8.74% 1330 9.69% 1526 8.83% 241 5.86% 214 7.11% 29116 11.47%
23 1399 6.74% 1120 8.16% 1256 7.27% 200 4.87% 174 5.78% 25408 10.01%
24 2021 9.73% 1553 11.32% 1774 10.27% 370 9.00% 334 11.10% 24115 9.50%
25 995 4.79% 607 4.42% 848 4.91% 165 4.01% 144 4.79% 9704 3.82%
26 851 4.10% 553 4.03% 789 4.57% 87 2.12% 63 2.09% 12084 4.76%
27 524 2.52% 415 3.02% 448 2.59% 64 1.56% 45 1.50% 9676 3.81%
28 918 4.42% 691 5.03% 702 4.06% 104 2.53% 71 2.36% 15312 6.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 780 3.76% 19 549 4.00% 24 694 4.02% 374 10466 4.12%
1 22 630 3.03% 16 448 3.26% 19 542 3.14% 310 8686 3.42%
2 28 794 3.82% 20 577 4.20% 24 697 4.03% 413 11557 4.55%
3 29 837 4.03% 21 597 4.35% 25 724 4.19% 433 12122 4.77%
4 32 900 4.33% 22 643 4.69% 27 771 4.46% 430 12029 4.74%
5 27 774 3.73% 17 497 3.62% 21 597 3.45% 357 9989 3.93%
6 30 844 4.06% 18 513 3.74% 24 673 3.89% 349 9765 3.85%
7 32 906 4.36% 20 562 4.10% 26 730 4.22% 379 10616 4.18%
8 28 809 3.90% 19 551 4.01% 23 663 3.84% 348 9739 3.84%
9 28 795 3.83% 17 490 3.57% 22 627 3.63% 287 8038 3.17%
10 31 873 4.20% 19 552 4.02% 25 713 4.13% 340 9518 3.75%
11 28 791 3.81% 18 521 3.80% 22 635 3.67% 364 10186 4.01%
12 28 785 3.78% 17 492 3.58% 22 631 3.65% 317 8882 3.50%
13 28 807 3.89% 18 525 3.83% 20 573 3.32% 321 8974 3.53%
14 29 816 3.93% 21 592 4.31% 24 692 4.00% 411 11516 4.53%
15 37 1043 5.02% 27 763 5.56% 32 901 5.21% 536 15002 5.91%
16 35 981 4.72% 23 663 4.83% 29 828 4.79% 440 12311 4.85%
17 32 914 4.40% 21 608 4.43% 27 773 4.47% 374 10473 4.12%
18 32 917 4.42% 20 575 4.19% 27 774 4.48% 361 10120 3.99%
19 34 953 4.59% 21 604 4.40% 29 816 4.72% 392 10982 4.32%
20 36 1020 4.91% 22 640 4.66% 30 844 4.88% 388 10862 4.28%
21 37 1061 5.11% 21 591 4.31% 31 894 5.17% 363 10178 4.01%
22 32 899 4.33% 22 616 4.49% 28 788 4.56% 411 11520 4.54%
23 29 839 4.04% 19 555 4.04% 25 701 4.06% 372 10402 4.10%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 6418 30.90% 159800 62.93% /fgda/show.php
2 1520 7.32% 5900 2.32% /Lsy0W2xGdI.html
3 680 3.27% 7884 3.10% /
4 521 2.51% 12891 5.08% /tdag/show.php
5 520 2.50% 11192 4.41% /kkg/show.php
6 447 2.15% 11014 4.34% /gsre/show.php
7 268 1.29% 4645 1.83% /webalizer/300909yandex/images/wpharmamayuser/p
8 71 0.34% 9 0.00% /AGkUJZOyo7.htm
9 45 0.22% 1744 0.69% /webalizer/300909yandex/images/onlinerinfo2009/abyssinian-kittens-massachusetts.html
10 36 0.17% 5 0.00% /3Vzosw6Kgr.htm
11 25 0.12% 3 0.00% /OPAkLZ80WE.htm
12 24 0.12% 3 0.00% /BNqWSDG477.htm
13 24 0.12% 3 0.00% /lLZXVVBn13.htm
14 24 0.12% 271 0.11% /webalizer/300909yandex/images/088/2010-10-4-2010.html
15 24 0.12% 133 0.05% /webalizer/300909yandex/images/nggallery.css
16 23 0.11% 287 0.11% /webalizer/300909yandex/images/088/2010-10-3-2010.html
17 23 0.11% 661 0.26% /webalizer/300909yandex/images/1/
18 23 0.11% 196 0.08% /webalizer/300909yandex/images/style.css
19 23 0.11% 85 0.03% /webalizer/300909yandex/images/thickbox.css
20 22 0.11% 272 0.11% /webalizer/300909yandex/images/088/2010-10-6-2010.html
21 21 0.10% 3 0.00% /0QwrtkLZCv.htm
22 21 0.10% 668 0.26% /webalizer/300909yandex/images/onlinerinfo2009/
23 20 0.10% 3 0.00% /XCvbn13566.htm
24 19 0.09% 3 0.00% /TUIDJlzxs2.htm
25 19 0.09% 488 0.19% http://glenlochy.co.uk/fgda/show.php
26 18 0.09% 468 0.18% /fgda/cashe.php
27 17 0.08% 12 0.00% /ggbgm/
28 17 0.08% 189 0.07% /webalizer/300909yandex/images/088/2010-10-13-2010.html
29 16 0.08% 157 0.06% /webalizer/
30 16 0.08% 171 0.07% /webalizer/300909yandex/images/088/2010-10-98-2010.html

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 6418 30.90% 159800 62.93% /fgda/show.php
2 521 2.51% 12891 5.08% /tdag/show.php
3 520 2.50% 11192 4.41% /kkg/show.php
4 447 2.15% 11014 4.34% /gsre/show.php
5 680 3.27% 7884 3.10% /
6 1520 7.32% 5900 2.32% /Lsy0W2xGdI.html
7 268 1.29% 4645 1.83% /webalizer/300909yandex/images/wpharmamayuser/p
8 45 0.22% 1744 0.69% /webalizer/300909yandex/images/onlinerinfo2009/abyssinian-kittens-massachusetts.html
9 8 0.04% 929 0.37% /webalizer/usage_201002.html
10 21 0.10% 668 0.26% /webalizer/300909yandex/images/onlinerinfo2009/

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 1520 7.32% 1868 46.70% /Lsy0W2xGdI.html
2 680 3.27% 741 18.52% /
3 6418 30.90% 162 4.05% /fgda/show.php
4 71 0.34% 65 1.62% /AGkUJZOyo7.htm
5 447 2.15% 60 1.50% /gsre/show.php
6 268 1.29% 54 1.35% /webalizer/300909yandex/images/wpharmamayuser/p
7 521 2.51% 47 1.18% /tdag/show.php
8 520 2.50% 46 1.15% /kkg/show.php
9 45 0.22% 38 0.95% /webalizer/300909yandex/images/onlinerinfo2009/abyssinian-kittens-massachusetts.html
10 36 0.17% 30 0.75% /3Vzosw6Kgr.htm

Top 10 of 342 Total Exit Pages
# Hits Visits URL
1 1520 7.32% 1856 46.42% /Lsy0W2xGdI.html
2 680 3.27% 658 16.46% /
3 6418 30.90% 174 4.35% /fgda/show.php
4 268 1.29% 74 1.85% /webalizer/300909yandex/images/wpharmamayuser/p
5 71 0.34% 65 1.63% /AGkUJZOyo7.htm
6 447 2.15% 64 1.60% /gsre/show.php
7 521 2.51% 51 1.28% /tdag/show.php
8 520 2.50% 47 1.18% /kkg/show.php
9 45 0.22% 37 0.93% /webalizer/300909yandex/images/onlinerinfo2009/abyssinian-kittens-massachusetts.html
10 36 0.17% 30 0.75% /3Vzosw6Kgr.htm

Top 30 of 3008 Total Sites
# Hits Files KBytes Visits Hostname
1 2766 13.32% 1532 11.16% 24133 9.50% 178 4.33% spider12.yandex.ru
2 1801 8.67% 1621 11.81% 41801 16.46% 19 0.46% crawl-66-249-71-169.googlebot.com
3 1204 5.80% 977 7.12% 24465 9.63% 20 0.49% crawl-66-249-71-140.googlebot.com
4 1179 5.68% 1018 7.42% 25493 10.04% 25 0.61% crawl-66-249-71-143.googlebot.com
5 700 3.37% 637 4.64% 16467 6.48% 1 0.02% crawl-66-249-71-207.googlebot.com
6 653 3.14% 424 3.09% 9579 3.77% 1 0.02% 93.158.149.31
7 534 2.57% 494 3.60% 12818 5.05% 18 0.44% crawl-66-249-71-131.googlebot.com
8 506 2.44% 480 3.50% 12707 5.00% 2 0.05% crawl-66-249-71-227.googlebot.com
9 441 2.12% 342 2.49% 8602 3.39% 26 0.63% crawl-66-249-71-172.googlebot.com
10 385 1.85% 371 2.70% 9594 3.78% 1 0.02% crawl-66-249-65-119.googlebot.com
11 374 1.80% 296 2.16% 4198 1.65% 8 0.19% ukspider4.wise-guys.nl
12 279 1.34% 274 2.00% 3045 1.20% 1 0.02% crawl-66-249-71-184.googlebot.com
13 244 1.17% 178 1.30% 2680 1.06% 50 1.22% crawl-66-249-71-245.googlebot.com
14 226 1.09% 207 1.51% 1179 0.46% 6 0.15% crawl-66-249-71-210.googlebot.com
15 211 1.02% 183 1.33% 4713 1.86% 1 0.02% crawl-66-249-71-149.googlebot.com
16 120 0.58% 56 0.41% 1144 0.45% 12 0.29% ec2-72-44-49-238.compute-1.amazonaws.com
17 100 0.48% 5 0.04% 34 0.01% 13 0.32% 72.14.192.4
18 96 0.46% 44 0.32% 600 0.24% 6 0.15% ec2-75-101-219-131.compute-1.amazonaws.com
19 88 0.42% 31 0.23% 902 0.36% 2 0.05% ec2-67-202-62-167.compute-1.amazonaws.com
20 83 0.40% 73 0.53% 1198 0.47% 13 0.32% h-97-122.scoutjet.com
21 77 0.37% 26 0.19% 498 0.20% 5 0.12% ec2-174-129-144-34.compute-1.amazonaws.com
22 73 0.35% 73 0.53% 1881 0.74% 1 0.02% crawl-66-249-71-251.googlebot.com
23 68 0.33% 34 0.25% 587 0.23% 4 0.10% ec2-174-129-112-194.compute-1.amazonaws.com
24 67 0.32% 26 0.19% 495 0.19% 4 0.10% ec2-72-44-63-84.compute-1.amazonaws.com
25 65 0.31% 40 0.29% 1042 0.41% 1 0.02% 66.249.71.172
26 58 0.28% 58 0.42% 1399 0.55% 1 0.02% e178119071.adsl.alicedsl.de
27 58 0.28% 23 0.17% 352 0.14% 5 0.12% ec2-174-129-107-185.compute-1.amazonaws.com
28 58 0.28% 21 0.15% 321 0.13% 5 0.12% ec2-174-129-127-87.compute-1.amazonaws.com
29 55 0.26% 20 0.15% 425 0.17% 2 0.05% ec2-72-44-57-92.compute-1.amazonaws.com
30 52 0.25% 26 0.19% 637 0.25% 7 0.17% ec2-174-129-136-47.compute-1.amazonaws.com

Top 10 of 3008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1801 8.67% 1621 11.81% 41801 16.46% 19 0.46% crawl-66-249-71-169.googlebot.com
2 1179 5.68% 1018 7.42% 25493 10.04% 25 0.61% crawl-66-249-71-143.googlebot.com
3 1204 5.80% 977 7.12% 24465 9.63% 20 0.49% crawl-66-249-71-140.googlebot.com
4 2766 13.32% 1532 11.16% 24133 9.50% 178 4.33% spider12.yandex.ru
5 700 3.37% 637 4.64% 16467 6.48% 1 0.02% crawl-66-249-71-207.googlebot.com
6 534 2.57% 494 3.60% 12818 5.05% 18 0.44% crawl-66-249-71-131.googlebot.com
7 506 2.44% 480 3.50% 12707 5.00% 2 0.05% crawl-66-249-71-227.googlebot.com
8 385 1.85% 371 2.70% 9594 3.78% 1 0.02% crawl-66-249-65-119.googlebot.com
9 653 3.14% 424 3.09% 9579 3.77% 1 0.02% 93.158.149.31
10 441 2.12% 342 2.49% 8602 3.39% 26 0.63% crawl-66-249-71-172.googlebot.com

Top 30 of 639 Total Referrers
# Hits Referrer
1 16953 81.63% - (Direct Request)
2 411 1.98% http://www.google.com/search
3 196 0.94% http://www.google.co.uk/search
4 83 0.40% http://www.google.co.uk/url
5 61 0.29% http://webmail.aol.com/30746-111/aol-1/en-us/Suite.aspx
6 61 0.29% http://yandex.ru/yandsearch
7 50 0.24% http://us.mg2.mail.yahoo.com/dc/launch
8 44 0.21% http://pantyhose-in-public-gallery.the-porn-star.com/
9 42 0.20% http://puffy-breast.sadisticeroticism.com/
10 40 0.19% http://maps.google.co.uk/maps
11 40 0.19% http://naked-french-teens.sandra-uk.com/
12 36 0.17% http://uncut-movies.rcbmarketing.net/
13 35 0.17% http://asian-schoolgirl-skirts.racecushions.com/
14 35 0.17% http://us.mg4.mail.yahoo.com/dc/launch
15 29 0.14% http://happy-mini-models.aquimontserrat.com/
16 28 0.13% http://big-bigger-biggest-boobs.oregontrailne.com/
17 28 0.13% http://free-porn-podcasts.quaddown.org/
18 25 0.12% http://nice-butt-pictures.facial-skin-care-product.com/
19 23 0.11% http://us.mg1.mail.yahoo.com/dc/launch
20 21 0.10% http://rubber-glove.thekitchenbox.com/
21 18 0.09% http://us.mg201.mail.yahoo.com/dc/launch
22 16 0.08% http://us.mg4.mail.yahoo.com/dc/blank.html
23 15 0.07% http://freak-dance-moves.racecushions.com/
24 14 0.07% http://us.mc572.mail.yahoo.com/mc/welcome
25 14 0.07% http://us.mg1.mail.yahoo.com/dc/blank.html
26 14 0.07% http://us.mg2.mail.yahoo.com/dc/blank.html
27 14 0.07% http://us.mg3.mail.yahoo.com/dc/launch
28 11 0.05% http://sn124w.snt124.mail.live.com/mail/InboxLight.aspx
29 11 0.05% http://www.google.ru/search
30 10 0.05% http://sn123w.snt123.mail.live.com/mail/InboxLight.aspx

Top 20 of 72 Total Search Strings
# Hits Search String
1 88 20.28% glenlochy
2 64 14.75% acostarseconjugation
3 50 11.52% film panas ag hmc70p prof
4 48 11.06% порно видео онлайн
5 45 10.37% glennlochy
6 30 6.91% glenlochy.co.uk
7 12 2.76% b
8 7 1.61% fort william b
9 5 1.15% bed and breakfast fort william
10 4 0.92% B
11 4 0.92% b and b fort william
12 4 0.92% site:glenlochy.co.uk
13 3 0.69% b and b in fort williAM
14 3 0.69% bed and breakfast fort william scotland
15 3 0.69% fort william bed and breakfast
16 2 0.46% alyssa sardone basketball
17 2 0.46% bed and breakfasts in fort william
18 2 0.46% fort william guest house
19 2 0.46% fort william scotland bed and breakfast
20 2 0.46% transfer weather from fahranhite to centigrade table

Top 15 of 130 Total User Agents
# Hits User Agent
1 3487 16.79% Win16
2 2886 13.90% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 2754 13.26% Googlebot/2
4 2054 9.89% Googlebot-Mobile
5 1785 8.59% spbot/2
6 1769 8.52% Mozilla/5
7 1424 6.86% MSIE 6
8 1296 6.24% MSIE 8
9 992 4.78% MSIE 7
10 450 2.17% Googlebot-Image/1.0
11 374 1.80% Vagabondo/4
12 222 1.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 174 0.84% spbot/1
14 135 0.65% Opera/9
15 90 0.43% ScoutJet

Usage by Country for February 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 11753 56.59% 8865 64.59% 192113 75.65% US Commercial
2 2939 14.15% 1642 11.96% 25072 9.87% Russian Federation
3 2635 12.69% 1291 9.41% 18126 7.14% Unresolved/Unknown
4 1772 8.53% 863 6.29% 5380 2.12% Network
5 443 2.13% 343 2.50% 4464 1.76% Netherlands
6 155 0.75% 67 0.49% 278 0.11% United Kingdom
7 139 0.67% 98 0.71% 1774 0.70% Germany
8 83 0.40% 81 0.59% 544 0.21% Brazil
9 75 0.36% 52 0.38% 1273 0.50% Japan
10 51 0.25% 42 0.31% 453 0.18% India
11 41 0.20% 38 0.28% 930 0.37% Turkey
12 40 0.19% 16 0.12% 104 0.04% Non-Profit Organization
13 39 0.19% 29 0.21% 254 0.10% Australia
14 38 0.18% 38 0.28% 475 0.19% Portugal
15 37 0.18% 37 0.27% 519 0.20% Greece
16 33 0.16% 16 0.12% 69 0.03% US Educational
17 32 0.15% 14 0.10% 90 0.04% Canada
18 31 0.15% 0 0.00% 7 0.00% Slovenia
19 22 0.11% 15 0.11% 55 0.02% Sweden
20 21 0.10% 16 0.12% 305 0.12% Poland
21 20 0.10% 13 0.09% 214 0.08% Israel
22 18 0.09% 12 0.09% 56 0.02% US Government
23 18 0.09% 16 0.12% 73 0.03% Finland
24 18 0.09% 9 0.07% 22 0.01% France
25 18 0.09% 7 0.05% 16 0.01% Ireland
26 18 0.09% 11 0.08% 63 0.02% Mexico
27 18 0.09% 15 0.11% 62 0.02% United States
28 15 0.07% 4 0.03% 52 0.02% Belgium
29 15 0.07% 5 0.04% 46 0.02% Italy
30 14 0.07% 10 0.07% 41 0.02% Switzerland


Generated by Webalizer Version 2.01